
Application:
Greases are mixtures of an oil and a soap. Grease made with lithium soap (“lithium grease”) adheres particularly well to metal, is non-corrosive, may be used under heavy loads, and exhibits good temperature tolerance.
Product Defination:
Lithium Grease is multi-purpose extreme pressure grease made from lithium soap stock which imparts good high and low temperature characteristics and chemical stability.
Specifications:
| # | TEST PARAMETERS | TEST METHOD | LC EP2 GREASE | LC EP3 GREASE |
|---|---|---|---|---|
| 1 | NLGI Classification | 02 | 03 | |
| 2 | Texture/Appearance | Shiny ,Smooth & Slightly tacky | Shiny ,Smooth & Slightly tacky | |
| 3 | Soap Type | Lithium Complex | Lithium Complex | |
| 4 | Drop Point °C | ASTM D 2265 | 230 | 230 |
| 5 | Base Oil Viscosity @ 100 °C,Cst | ASTM D 445 | 14.5 | 14.5 |
| 6 | Worked Penetration @ 25 °C 60 X | ASTM D 217 | 275 | 238 |
| 7 | Four Ball Weld Load,kg | ASTM D 2596 | 280 | 280 |
| 8 | Four Ball Wear Scar Diameter | ASTM D 2256 | 0.42 | 0.42 |
| 9 | Copper Strip Corrosion | ASTM D 4048 | Negative | Negative |
| 10 | Timken OK Load,kgs | ASTM 2509 | 50 | 50 |
| 11 | Penetration Change after 1,00,000 strokes | Shall not differ from worked 60 strokes by more than 10 units | Shall not differ from worked 60 strokes by more than 10 units |

