
Application:
- Increase the life of shock absorber
- Excellent seal compatibility
- Longer oil life
- Excellent damping effect
- Excellent low temperature properties
Product Defination:
This oil is formulated using high performance base oils & combination of additives so as to provide excellent damping effect for shock absorbers used in industries. This oil has excellent viscosity temperature, oxidation stability for longer oil life & antifoam properties. It has also very good seal compatibility.
Product Specifications
| # | TEST PARAMETERS | TEST METHOD | RESULT – L | RESULT – H | Unit |
|---|---|---|---|---|---|
| 1 | Color | Visual / ASTM D 1500 | 0.5 | 0.5 | —- |
| 2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.862 | 0.862 | g/ml. |
| 3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 11 – 12.5 cSt | 29 – 34.0 cSt | Mm2/s. |
| 4 | Kinematic , Viscosity @ 100 °C | ASTM D 445 | 2.85 – 3.5 cSt | 5-5.5 cSt | Mm2/s. |
| 5 | Flash Point °C | ASTM D 92 | 160°C | 195°C | Deg. C. |
| 6 | Pour Point | ASTM D 97 | – 21 | – 9 | Deg. C. |
| 7 | Viscosity Index | ASTM D 2270 | 110 | 100 | —- |

